gf/fo)fL kmfOgfG; lnld^]* -ljlQo ;+:yf_

    NARAYANI FINANCE LIMITED (Bittiya Sanstha)

"YOUR PROSPERITY IS OUR ACHIEVEMENT"

Our Achievements
Home | Company Profile | Interest Rate | Services | Procedure | Dividend | Our Achievements | Contact Us

Home
Balance Sheet
Profit&loss
Yearly_Report

Our Achievements

Progress Report Table (as on End of Ashad 2066) - Amount in "lakhs"

S.N. Particulars 2060/61 2061/62 2062/63 2063/64 2064/65 2065/66 Ashad (Unaudited)
1 Deposit 3671 4116 4956 5823 6803 8195
2 Loan 3384 3812 4266 5378 6710 8805
3 Share Investment (net) 4.12 22.46 22.12 66.79 63.51 107.34
4 Guarantee 92 57 126 188 52 76
5 Interest Income (only on loan) 428 480 530 589 649 907
6 Interest Expense 305 307 339 369 413 493
7 Total Income 536 582 642 768 815 1134
8 Total Expenses (including bonus) 391 410 453 507 553 669
9 Operating Profit 145 172 189 259 294 501
10 Profit after tax 101 118 134 183 208 341
11 Loan loss provision 119 136 154 182 199 132
12 General reserve 101 125 152 188 230 298
13 Share Capital 298 354 421 501 667 2159
14 Shareholders fund 560 680 815 925 1316 3163
15 Undistributed profit 42 65 88 54 220 574
16 Dividend 20% 20% 20% 35%    

horizontal rule

Back ] Home ] Next ]

Send mail to nafil@wlink.com.np with questions or comments about NAFIL.
Last modified: 08/02/09 >>>Designed by: NAFIL Staffs